Event Indices
News and Events
Event News
View All News14:32Polymarket volume reaches $3250.0M in last 24 hours across all events
13:15Trump ends Ukraine war in first 90 days? sees 1% price change recently
Upcoming Events
Trump ends Ukraine war in first 90 days?
General
Apr 20, 2025
Expired
Will MicroStrategy purchase Bitcoin April 15-21?
General
Apr 21, 2025
Today
Bitcoin price on April 25?
General
Apr 25, 2025
4 days left
Elon Musk # of tweets April 18-25?
General
Apr 25, 2025
4 days left
Next Prime Minister of Canada after the election?
General
Apr 28, 2025
7 days left
Featured Events
Rapid Changes
Shock Results
Events
Categories
Sort by
Event | Yes Price | Volume (24h) |
---|---|---|
Trump ends Ukraine war in first 90 days? General | 0% Top Prices: 0.4% | $2,834,842 |
Next Prime Minister of Canada after the election? General | 75% Top Prices: 74.7% 25.3% 0.1% 0.1% 0.1% | $2,227,566 |
NBA Champion General | 36% Top Prices: 35.5% 28.5% 11.8% 6.3% 5.8% | $1,945,002 |
Next president of South Korea? General | 79% Top Prices: 78.5% 6.0% 4.2% 4.0% 3.5% | $1,382,328 |
Eurovision Winner 2025 General | 44% Top Prices: 44.0% 18.1% 7.5% 5.3% 4.6% | $1,286,650 |
F1 Drivers Champion General | 47% Top Prices: 47.1% 30.0% 18.0% 2.6% 0.5% | $849,109 |
What price will Bitcoin hit in April? General | 61% Top Prices: 60.5% 20.0% 5.5% 2.6% 0.9% | $768,374 |
Aaron Rodgers next team? General | 59% Top Prices: 59.1% 19.7% 6.3% 4.9% 0.7% | $748,416 |
Will MicroStrategy purchase Bitcoin April 15-21? General | 98% Top Prices: 97.9% | $463,635 |
What price will Ethereum hit in April? General | 8% Top Prices: 7.5% 4.2% 2.9% 1.6% 0.8% | $427,243 |
Fed decision in May? General | 91% Top Prices: 90.5% 7.5% 1.6% 0.7% | $395,072 |
Bitcoin price on April 25? General | 33% Top Prices: 32.5% 19.5% 18.5% 16.5% 7.5% | $341,872 |
How many Jan 6th protestors will Trump pardon in his first 100 days? General | 93% Top Prices: 92.5% 4.7% 1.5% 0.9% 0.4% | $308,757 |
Elon Musk # of tweets April 18-25? General | 34% Top Prices: 33.5% 29.5% 11.5% 10.1% 7.5% | $307,431 |
Russia x Ukraine ceasefire before July? General | 31% Top Prices: 30.5% | $305,589 |
Stanley Cup Champion 2025 General | 13% Top Prices: 13.0% 11.7% 11.5% 11.0% 9.5% | $286,068 |
Premier League Winner General | 100% Top Prices: 99.8% 0.1% | $284,452 |
Largest company end of April? General | 95% Top Prices: 94.8% 3.3% 1.8% 0.1% 0.1% | $273,333 |
NBA Eastern Conference Champion General | 56% Top Prices: 56.5% 32.1% 5.5% 3.0% 1.8% | $270,785 |
Which Party wins most seats in Canadian election? General | 75% Top Prices: 75.1% 25.5% 0.1% 0.1% 0.1% | $268,351 |
Page 1
Trump ends Ukraine war in first 90 days?
Status: Closed
Resolution: 4/20/2025
Category: General
Current "Yes" Price
0.4%
↓ 1.1% in last 24h
Time Remaining
Ends: 4/20/2025
This market will resolve to "Yes" if both of the following two conditions are met:
1) Donald J. Trump wins the 2024 US Presidential election.
2) An armistice, ceasefire, or negotiated settlement is announced by both Ukraine and Russia regarding the ongoing war in Ukraine at any point between the Associated Press calling the election for Donald Trump, and April 19, 2025, 11:59 PM ET.
Otherwise, this market will resolve to "No".
If Trump loses the 2024 US Presidential election, this market will immediately resolve to "No". The resolution source for Trump winning the presidency is the Associated Press, Fox News, and NBC. This portion of the market will resolve once all three sources call the race for the same candidate. If all three sources haven’t called the race for the same candidate by the inauguration date (January 20, 2025) this market will resolve based on who is inaugurated.
To count toward the resolution of this market, an armistice, ceasefire, and/or negotiated settlement must be indicative of at least the temporary end of the Ukraine-Russia military conflict, must pertain to all theaters of military conflict between the two countries, and be declared through official channels by both countries. The specific date that such an agreement will take effect is not relevant to the resolution of this market. The only requirement is that the agreement must be announced within this market's specified timeframe.
This market will resolve based on the first announcement of such an armistice, ceasefire, and/or negotiated settlement. If it is first announced before this market's timeframe, this market will immediately resolve to "No".
Market Statistics
24h Volume
$2,834,842.424
Total Volume
$53,174,195.481
Liquidity
$3,459,230.245
Traders
1419